Dial Size | Ćø 250 mm (10″) |
---|---|
Capacity x Dial Divisions | 2000 kg x 10 kg |
Accuracy | ± 0.5% of capacity |
Temperature Range | -45°C to 60°C (-50°F to 140°F) |
Ultimate Safety Factor | 5:1 |
Construction | Pressure Bar: high-grade E4340 alloy steel or 7075-T651 aluminum
Shackles: A4140 forged steel (machined from E4340 steel) Shackle Pins: machined from E4340 steel or 300 m steel |
Case Housing | Cast aluminum enclosure |
Corrosion Protection | Pressure bar protected with durable powder coat paint. Shackles and pins are electroless nickel plated. All integral machining and fasteners are produced from noncorrosive materials or have suitable plating |
Zero Control | Zero up to 20% of capacity. Zeroed load must be considered as part of ultimate load. |
Calibration | Traceable to NIST |
Documentation | Includes user’s guide and signed calibration certificate |
Carry Case | None supplied – optional steel carry case available |
Periodic Proof Loads | Controlled 150% proof loads permitted annually |
Approval | CE on all capacities excluding 50,000 lb
ASME b30.26 compliant on 20,000 lb (10,000 kg) and below |
Net Weight | Approximately 10 lb |
** Weighing Instruments Strictly “NOT LEGAL FOR TRADE USE” UNLESS STAMPED BY WEIGHTS & MEASURES AUTHORITY
File-1598454762-compressedAll Purchases Including:
** Self -Collect Option Available
** FREE “Calibration Certificate” & “Full Load Test ” Report (ISO-9001 Standard)Ā Ā
** 2 Months Warranty Against All Manufacturing Defects.
** Weighing Instruments Strictly “NOT LEGAL FOR TRADE USE” UNLESS STAMPED BY WEIGHTS & MEASURES AUTHORITY
Reviews
There are no reviews yet.